Deposit | Individual | Legal Entity |
---|---|---|
Savings Deposit | 0.25 | 0.125 |
Special Savings Deposit | 0.30 | 0.15 |
3 Months Fixed Account | 0.375 | 0.25 |
6 Months Fixed Account | 0.50 | 0.25 |
12 Months Fixed Account | 0.50 | 0.375 |
Loan Type | Interest Rate (Percent per Year) |
---|---|
MLR | 6.150 |
MOR | 5.995 |
MRR | 6.245 |
Currency / Baht | Buy Price | Sale Price |
---|---|---|
![]() |
30.09 | 30.74 |
![]() |
35.66 | 36.70 |
![]() |
41.18 | 42.71 |
![]() |
4.29 | 4.81 |
![]() |
0.2750 | 0.2857 |